Fitness Timetables
Saltire Sports Centre Fitness Suite timetable
17 January – June 2025 | 0730-0815 | 0900-1000 | 1000-1100 | 1100-1200 | 1200-1300 | 1300-1400 | 1400-1500 | 1500-1600 | 1600-2045 | ||||||||
0815-0900 | CV | S | CV | S | CV | S | CV | S | CV | S | CV | S | CV | S | CV | S | |
MONDAY | ANGUSalive | SHARED ACCESS : ANGUSalive & D&A College | ANGUSalive | ANGUSalive | AA | AA | |||||||||||
TUESDAY | ANGUSalive | D&A College | AA | AA | D&A College | ANGUSalive | D&A College | AA | AA | ||||||||
WEDNESDAY | ANGUSalive | AA | D&A College | ANGUSalive | ANGUSalive | D&A College | AA | AA | |||||||||
THURSDAY | ANGUSalive | D&A College | AA | D&A College | AA | ANGUSalive | ANGUSalive | AA | D&A College | AA | D&A College | AA | AA | ||||
FRIDAY | AA | SHARED ACCESS : ANGUSalive & D&A College | ANGUSalive | ANGUSalive | AA | AA | |||||||||||
SATURDAY | ANGUSalive | ANGUSalive & Learn to Lift class | ANGUSalive | ||||||||||||||
SUNDAY | ANGUSalive |
CV = Cardio/CV area
S = Strength & Function Area
*Fitness Suite only
Visit Your Local Centre
Junior, swimming lessons, pool and gym timetables can be found by heading to your local sports centre page