Fitness Timetables
Saltire Sports Centre Fitness Suite timetable
19 August – 22 Dec 2024 | 0730-0815 | 0900-1000 | 1000-1100 | 1100-1200 | 1200-1300 | 1300-1400 | 1400-1500 | 1500-1600 | 1600-2045 | ||||||||
0815-0900 | CV | S | CV | S | CV | S | CV | S | CV | S | CV | S | CV | S | CV | S | |
MONDAY | AA | ANGUSalive | D&A College | AA | D&A College | AA | ANGUSalive | AA | D&A College | AA | D&A College | AA | AA | ||||
TUESDAY | AA | D&A College | AA | D&A College | AA | AA | D&A College | ANGUSalive | D&A College | AA | AA | ||||||
WEDNESDAY | ANGUSalive | D&A College | AA | ANGUSalive | D&A College | AA | AA | ||||||||||
THURSDAY | AA | ANGUSalive | D&A College | AA | D&A College | AA | ANGUSalive | AA | D&A College | AA | D&A College | AA | AA | ||||
FRIDAY | AA | ANGUSalive | D&A College | ANGUSalive | ANGUSalive | AA | AA | ||||||||||
SATURDAY | ANGUSalive | ||||||||||||||||
SUNDAY | ANGUSalive |
CV = Cardio/CV area
S = Strength & Function Area
*Fitness Suite only
Visit Your Local Centre
Junior, swimming lessons, pool and gym timetables can be found by heading to your local sports centre page