Library & Archive Charges
| Standard | Concession | |
| Library Activity (per hour) | £7.00 | £5.00 |
| Workshop (per hour) | £10.00 |
| Standard | Concession | |
| Black and white A4 | £0.30 | |
| Black and white A3 | £1.00 | |
| Colour A4 | £1.00 |
| Standard | Concession | |
| LAMINATING A4 | £2.00 |
| Standard | Concession | |
| Sale of items (books etc) – postage will be charged | POA | POA |
| Standard | Concession | |
| Provision of image already digitally held | £6.00 | £ – |
| Provision of image not already digitally held – plus £POA for set-up | £12.00 | £ – |
| Licence for printed reproduction (print run up to 2,000) | £100 for up to five (5) images + donation of one (1) copy of the publication | £50 for up to five (5) images + donation of one (1) copy of the publication |
| Licence for printed reproduction (print run over 2,000) | £200 for up to five (5) images + donation of one (1) copy of the publication | £100 for up to five (5) images + donation of one (1) copy of the publication |
| Licence for digital reproduction | POA | £ – |
| Licence for TV/film reproduction | POA | £ – |
| Standard | Concession | |
| per image up to 20 | £2.00 | £ – |
| per day over 20 images | £40.00 | £ – |
| Standard | Concession | |
| Locating a specific identified article, object, file, photograph | No Charge | £ – |
| Locating resources about an object, event, person, location (up to 30 minutes) | No Charge | £ – |
| Commissioned/Assisted research – per hour (minimum one hour) individual | £30.00 | £ – |
| Commissioned/Assisted research – per hour (minimum one hour) commercial | £60.00 | £ – |
| Family History Workshop (minimum of 4 people) – per person, per hour | £10.00 | |
| Vouchers for Research time (e.g. family history, house history) | Vouchers start at £30 |
Prices, activities and terms & conditions are subject to change by ANGUSalive
