Countryside Adventure Charges
| 2026/27 | |
| Paddlesport | £15.00 |
| Sail Sport Single hand | £15.00 |
| Sail Sport Double hand | £30.00 |
| 2026/27 | |
| – Paddlesports Taster Lesson – 1.5 hours | £22.00 |
| – Paddlesport Progression Lesson – 1.5hours | £25.00 |
| – Land Based Lesson – 1.5 hours | £16.00 |
| – Windsports Lesson – 2 hours | £26.00 |
| – Junior Group Activity – up to 1.5 hours | £9.00 |
| – Adult Group Activity – 1 hour | £17.00 |
| – Private Lesson (1 to 1) – per hour | £26.00 |
*Community group rate may be applied
| 2026/27 | |
| – 1 hour | £7.00 |
| – 2 hours | £14.00 |
| – half day | £21.00 |
| – full day | £42.00 |
| – talk | £42.00 |
*Community group rate may be applied
| 2026/27 | |
| Angus Aqua Splash per session (50 min) | £19.00 |
| Group Booking per person – Angus Aqua Splash per session (50 min) (10+ participants) | £17.00 |
| Open Water Swimming per hour | £7.00 |
| Dook and Chat | £6.00 |
| Health Walk | No charge |
| Seasonal Trails (per sheet) | £2.00 |
| Workshop per hour | £12.50 |
| Seasonal Fun Activity | £7.00 |
| 2026/27 | |
| Half Day (week) | £63.75 |
| Full Day (week) | £127.50 |
| Day Provision (full day) | £31.50 |
| Day Provision (half day) | £15.75 |
Note: Half Day 3 hours. Full Day 6 hours. Week 5 days
| 2026/27 | |
| Event per person | £5.00 |
| Use of Country Park Grounds (daily rate) | £76.00 |
| 2026/27 | |
| Rescue Cover for Events per hour | £37.00 |
| 2026/27 | |
| Equipment Hire (per session) | £5.00 |
| 2026/27 | |
| Bike per hour | £6.00 |
| Bike per half day | £13.00 |
| Bike per day | £26.00 |
| 2026/27 | |
| Launching Fees – Craft Launch per day (when open only) | £10.00 |
| 2026/27 | |
| Outdoor Activity half day session + Aqua Park | £168.00 |
| Outdoor Activity half day session | £148.00 |
| Outdoor Activity full day session + Aqua Park | £295.00 |
| Outdoor Activity full day session | £275.00 |
| Outdoor Activity additional instructor half day session | £96.00 |
| Outdoor Activity additional instructor full day session | £186.00 |
| Environmental Activity half day session | £125.00 |
| Environmental Activity full day session | £200.00 |
| Environmental Activity additional instructor half day session | £85.00 |
| Environmental Activity additional instructor full day session | £165.00 |
| 2026/27 | |
| Paddlesports Package (Minimum 10 Participants) | £188 + £13 per additional participant |
| Teambuilding Package (Minimum 10 Participants) | £380 + £36 per additional participant |
| Teambuilding & Angus Aqua Splash Package (Minimum 10 participants) | £550 + £53 per additional participant |
| Paddlesports & Angus Aqua Splash Package (Minimum 10 particpants) | £470 + £45 per additional participant |
| Cabin & Angus Aqua Splash package (Minimum 10 Participants) | £208 + £17 per additional participant |
| VIP Angus Aqua Splash Experience (minimum 10 participants, Maximum 60 participants) | £1,100.00 |
| Explorer Pass (1 month) | £50.00 |
| 2026/27 | |
| RYA Powerboat Level 1/2 Courses (6 hours per day) Age 13+ | £250.00 |
| RYA Sail Sports Courses (2 days, 6 hours per day) Age 8+ | £175.00 |
| Paddle UK Start Award | Free |
| Paddle UK Discover (Max 3 hours) | Non PUK Members £55/ Members £40 per person |
| Paddle UK Explore (Max 6 hours) | Non PUK Members £85 / Members £70 per person |
| Touring Award (2 days, 1 day offsite) | Non PUK Members £140 / Members £120 per person |
| Paddle Safer (4 Hours) | £36.00 |
| Paddlesports Safety and Rescue Course (PSRC) (1 day, 6 hours) | PUK Members only £95 per person |
Prices, activities and terms & conditions are subject to change by ANGUSalive
Watersports - May to September at Monikie Country Park
(All Watersports users must be able to swim)
Anyone wishing to hire windsurfing equipment, kayaks or sailing dinghies at Monikie should book in advance to make sure places are available. Telephone: 01382 768120. Customers hiring equipment must arrive no later than 10 minutes prior to the hire period. Hire is on the hour. Instruction can be arranged outwith stated times for groups. Phone for details.
