Welcome to Healthy Steps Angus!

Angus provides regular, short, free, low level walks led by trained staff or volunteers. These walks are suitable for those who are currently inactive, living with long term conditions or in recovery from illness, injury or at risk of isolation.
Healthy Steps Angus is the new initiative funded by ANGUSalive in partnership with Paths for All, GOGA Tayside and Angus Council. The role will help co-ordinate, develop and sustain current Health Walk programmes.
The programme will include walks across ANGUSalive sites, such as sports centres, country parks and Angus Archives located out at Restenneth in Forfar.
Healthy Steps provide regular, short, free, low level walks led by trained staff or volunteers. These walks are suitable for those who are currently inactive, living with long term conditions or in recovery from illness, injury or at risk of isolation or just want to come and participate in fun physical activity, connect with nature and make new friends!
DAY | DATE | NAME OF WALK | TIME | MEETING INSTRUCTIONS |
Monday | 03 March 2025 | Monikie Walk and Talk | 10:30 | Monikie Country Park (Information Centre) |
Monday | 03 March 2025 | BEACTIVE Forfar | 14:00 | Forfar Community Campus (Reception) |
Tuesday | 04 March 2025 | BEACTIVE Kirriemuir | 10:00 | Websters Sports Centre (Reception) |
Tuesday | 04 March 2025 | Brechin Walk and Talk | 10:00 | The Crickety, Brechin |
Tuesday | 04 March 2025 | BEACTIVE Montrose | 10:30 | Montrose Sports Centre (Reception) |
Wednesday | 05 March 2025 | Forfar Buggy Walk | 10:15 | Forfar Library (Front door) |
Wednesday | 05 March 2025 | BEACTIVE Brechin | 14:00 | Brechin Community Campus (Reception) |
Wednesday | 05 March 2025 | BEACTIVE Carnoustie | 14:00 | Carnoustie Sports Centre (Reception) |
Thursday | 06 March 2025 | BEACTIVE Arbroath | 10:00 | Saltire Sports Centre (Reception) |
Thursday | 06 March 2025 | Friockheim Health Walk | 15:30 | The Hub, Friockheim |
Friday | 07 March 2025 | Forfar Walk and Talk | 10:00 | Cricket Club, Forfar |
Friday | 07 March 2025 | Edzell Health Walk | 14:00 | The Cottage, Dalhousie Street, Edzell |
Monday | 10 March 2025 | BEACTIVE Forfar | 14:00 | Forfar Community Campus (Reception) |
Monday | 10 March 2025 | Arbroath Buggy Walk | 10:15 | Arbroath Library (Front Door) |
Tuesday | 11 March 2025 | BEACTIVE Kirriemuir | 10:00 | Websters Sports Centre (Reception) |
Tuesday | 11 March 2025 | Brechin Walk and Talk | 10:00 | The Crickety, Brechin |
Tuesday | 11 March 2025 | BEACTIVE Montrose | 10:30 | Montrose Sports Centre (Reception) |
Wednesday | 12 March 2025 | Friockheim Health Walk | 10:00 | The Hub, Friockheim |
Wednesday | 12 March 2025 | Brechin Buggy Walk | 10:15 | Brechin Library (Front Door) |
Thursday | 13 March 2025 | BEACTIVE Arbroath | 10:00 | Saltire Sports Centre (Reception) |
Thursday | 13 March 2025 | Kirriemuir Buggy Walk | 10:15 | Kirrie Den entrance (Tannage Brae) |
Friday | 14 March 2025 | Forfar Walk and Talk | 10:00 | Cricket Club, Forfar |
Friday | 14 March 2025 | Edzell Health Walk | 14:00 | The Cottage, Dalhousie Street, Edzell |
Monday | 17 March 2025 | BEACTIVE Forfar | 14:00 | Forfar Community Campus (Reception) |
Tuesday | 18 March 2025 | BEACTIVE Kirriemuir | 10:00 | Websters Sports Centre (Reception) |
Tuesday | 18 March 2025 | Brechin Walk and Talk | 10:00 | The Crickety, Brechin |
Tuesday | 18 March 2025 | BEACTIVE Montrose | 10:30 | Montrose Sports Centre (Reception) |
Wednesday | 19 March 2025 | Forfar Buggy Walk | 10:15 | Forfar Library (Front door) |
Wednesday | 19 March 2025 | BEACTIVE Brechin | 14:00 | Brechin Community Campus (Reception) |
Wednesday | 19 March 2025 | BEACTIVE Carnoustie | 14:00 | Carnoustie Sports Centre (Reception) |
Thursday | 20 March 2025 | BEACTIVE Arbroath | 10:00 | Saltire Sports Centre (Reception) |
Thursday | 20 March 2025 | Monikie Walk and Talk | 10:30 | Monikie Country Park (Information Centre) |
Thursday | 20 March 2025 | Friockheim Health Walk | 15:30 | The Hub, Friockheim |
Friday | 21 March 2025 | Forfar Walk and Talk | 10:00 | Cricket Club, Forfar |
Friday | 21 March 2025 | Edzell Health Walk | 14:00 | The Cottage, Dalhousie Street, Edzell |
Monday | 24 March 2025 | BEACTIVE Forfar | 14:00 | Forfar Community Campus (Reception) |
Monday | 24 March 2025 | Arbroath Buggy Walk | 10:15 | Arbroath Library (Front Door) |
Tuesday | 25 March 2025 | BEACTIVE Kirriemuir | 10:00 | Websters Sports Centre (Reception) |
Tuesday | 25 March 2025 | Brechin Walk and Talk | 10:00 | The Crickety, Brechin |
Tuesday | 25 March 2025 | BEACTIVE Montrose | 10:30 | Montrose Sports Centre (Reception) |
Wednesday | 26 March 2025 | Friockheim Health Walk | 10:00 | The Hub, Friockheim |
Wednesday | 26 March 2025 | Brechin Buggy Walk | 10:15 | Brechin Library (Front Door) |
Thursday | 27 March 2025 | BEACTIVE Arbroath | 10:00 | Saltire Sports Centre (Reception) |
Thursday | 27 March 2025 | Kirriemuir Buggy Walk | 10:15 | Kirrie Den entrance (Tannage Brae) |
Thursday | 27 March 2025 | Monikie Walk and Talk | 14:00 | Monikie Country Park (Information Centre) |
Friday | 28 March 2025 | Forfar Walk and Talk | 10:00 | Cricket Club, Forfar |
Friday | 28 March 2025 | Edzell Health Walk | 14:00 | The Cottage, Dalhousie Street, Edzell |
A full list of all Angus Health Walks can be found at www.pathsforall.org.uk/healthwalkfinder |
DAY | DATE | NAME OF WALK | TIME | MEETING INSTRUCTIONS |
Tuesday | 01 April 2025 | Monikie Walk and Talk | 14:00 | Monikie Country Park (Information Centre) |
Tuesday | 01 April 2025 | Brechin Walk and Talk | 10:00 | The Crickety, Brechin |
Tuesday | 01 April 2025 | BEACTIVE Kirriemuir | 10:00 | Websters Sports Centre (Reception) |
Tuesday | 01 April 2025 | BEACTIVE Montrose | 10:30 | Montrose Sports Centre (Reception) |
Wednesday | 02 April 2025 | Forfar Buggy Walk | 10:15 | Forfar Library (Front door) |
Wednesday | 02 April 2025 | BEACTIVE Brechin | 14:00 | Brechin Community Campus (Reception) |
Wednesday | 02 April 2025 | BEACTIVE Carnoustie | 14:00 | Carnoustie Sports Centre (Reception) |
Thursday | 03 April 2025 | BEACTIVE Arbroath | 10:00 | Saltire Sports Centre (Reception) |
Thursday | 03 April 2025 | Friockheim Health Walk | NO WALK due to Annual Leave | |
Friday | 04 April 2025 | Forfar Walk and Talk | 10:00 | Cricket Club, Forfar |
Friday | 04 April 2025 | Edzell Health Walk | 14:00 | The Cottage, Dalhousie Street, Edzell |
Monday | 07 April 2025 | BEACTIVE Forfar | NO WALK due to Public Holiday | |
Tuesday | 08 April 2025 | Brechin Walk and Talk | 10:00 | The Crickety, Brechin |
Tuesday | 08 April 2025 | BEACTIVE Kirriemuir | 10:00 | Websters Sports Centre (Reception) |
Tuesday | 08 April 2025 | BEACTIVE Montrose | 10:30 | Montrose Sports Centre (Reception) |
Wednesday | 09 April 2025 | Friockheim Health Walk | 10:00 | The Hub, Friockheim |
Wednesday | 09 April 2025 | Brechin Buggy Walk | 10:15 | Brechin Library (Front Door) |
Thursday | 10 April 2025 | BEACTIVE Arbroath | 10:00 | Saltire Sports Centre (Reception) |
Thursday | 10 April 2025 | Kirriemuir Buggy Walk | 10:15 | Kirrie Den entrance (Tannage Brae) |
Thursday | 10 April 2025 | Monikie Walk and Talk | 14:00 | Monikie Country Park (Information Centre) |
Friday | 11 April 2025 | Forfar Walk and Talk | 10:00 | Cricket Club, Forfar |
Friday | 11 April 2025 | Edzell Health Walk | 14:00 | The Cottage, Dalhousie Street, Edzell |
Monday | 14 April 2025 | Arbroath Buggy Walk | 10:15 | Arbroath Library (Front Door) |
Monday | 14 April 2025 | BEACTIVE Forfar | 14:00 | Forfar Community Campus (Reception) |
Tuesday | 15 April 2025 | Brechin Walk and Talk | 10:00 | The Crickety, Brechin |
Tuesday | 15 April 2025 | BEACTIVE Kirriemuir | 10:00 | Websters Sports Centre (Reception) |
Tuesday | 15 April 2025 | BEACTIVE Montrose | 10:30 | Montrose Sports Centre (Reception) |
Wednesday | 16 April 2025 | Forfar Buggy Walk | 10:15 | Forfar Library (Front door) |
Wednesday | 16 April 2025 | BEACTIVE Brechin | 14:00 | Brechin Community Campus (Reception) |
Wednesday | 16 April 2025 | BEACTIVE Carnoustie | 14:00 | Carnoustie Sports Centre (Reception) |
Thursday | 17 April 2025 | BEACTIVE Arbroath | 10:00 | Saltire Sports Centre (Reception) |
Thursday | 17 April 2025 | Friockheim Health Walk | 15:30 | The Hub, Friockheim |
Friday | 18 April 2025 | Forfar Walk and Talk | 10:00 | Cricket Club, Forfar |
Friday | 18 April 2025 | Edzell Health Walk | 14:00 | The Cottage, Dalhousie Street, Edzell |
Monday | 21 April 2025 | BEACTIVE Forfar | 14:00 | Forfar Community Campus (Reception) |
Tuesday | 22 April 2025 | Brechin Walk and Talk | 10:00 | The Crickety, Brechin |
Tuesday | 22 April 2025 | BEACTIVE Kirriemuir | 10:00 | Websters Sports Centre (Reception) |
Tuesday | 22 April 2025 | BEACTIVE Montrose | 10:30 | Montrose Sports Centre (Reception) |
Wednesday | 23 April 2025 | Friockheim Health Walk | 10:00 | The Hub, Friockheim |
Wednesday | 23 April 2025 | Brechin Buggy Walk | 10:15 | Brechin Library (Front Door) |
Wednesday | 23 April 2025 | Monikie Walk and Talk | 14:00 | Monikie Country Park (Information Centre) |
Wednesday | 23 April 2025 | Monikie Walk and Talk | 14:00 | Monikie Country Park (Information Centre) |
Thursday | 24 April 2025 | BEACTIVE Arbroath | 10:00 | Saltire Sports Centre (Reception) |
Friday | 25 April 2025 | Forfar Walk and Talk | 10:00 | Cricket Club, Forfar |
Friday | 25 April 2025 | Edzell Health Walk | 14:00 | The Cottage, Dalhousie Street, Edzell |
Monday | 28 April 2025 | Arbroath Buggy Walk | 10:15 | Arbroath Library (Front Door) |
Monday | 28 April 2025 | BEACTIVE Forfar | 14:00 | Forfar Community Campus (Reception) |
Tuesday | 29 April 2025 | Brechin Walk and Talk | 10:00 | The Crickety, Brechin |
Tuesday | 29 April 2025 | BEACTIVE Kirriemuir | 10:00 | Websters Sports Centre (Reception) |
Tuesday | 29 April 2025 | BEACTIVE Montrose | 10:30 | Montrose Sports Centre (Reception) |
Wednesday | 30 April 2025 | BEACTIVE Brechin | 14:00 | Brechin Community Campus (Reception) |
Wednesday | 30 April 2025 | BEACTIVE Carnoustie | 14:00 | Carnoustie Sports Centre (Reception) |
A full list of all Angus Health Walks can be found at www.pathsforall.org.uk/healthwalkfinder |

What you can expect
A nice warm welcome, for a start!
The benefits of activity on both mental and physical health are well documented. Whether it’s getting a breath of fresh air, clearing the mind or just needing a change of scene – it’s a great thing to be able to get up and do if you’re able to. Those extra steps help you build stamina, improve heart health and burn calories.
But what we’re providing with our service is just that little extra.
Led by a trained member of staff or a trained volunteer who have mapped out routes, this is the ideal activity for people who have been inactive and looking to get out, get those steps in and have a nice friendly chat with some new people.
And you’ll be delighted to know each session always ends with a nice cosy cuppa.

We need volunteers!
As our programme continues to grow, we are always on the look out for people to help us.
The commitment may be small but the rewards are huge. You can expect:
- To meet a warm and friendly team
- Develop new skills through our training programme
- To take part in new initiatives such as Buggy Walks
- The opportunity to change people’s lives, by helping them come more active
To sign up, it’s really easy. Just contact Rhona Guild below.