Festive Opening Hours 2026/27
| Sports Centres
|
|
| Thursday 24 December 2026 | 9am-2pm
Montrose SC / Arbroath SC – swimming pools closed for deep clean Forfar CC – fitness suite closed for deep clean |
| Friday 25 December 2026 (Public Holiday) | Closed |
| Saturday 26 December 2026 | Closed |
| Sunday 27 December 2026 | 9am – 4pm
Saltire SC: 9am – 2pm Websters SC: Closed |
| Monday 28 December 2026 (Public Holiday) | 9am – 4pm |
| Tuesday 29 December 2026 | 9am – 4pm |
| Wednesday 30 December 2026 | 9am – 4pm |
| Thursday 31 December 2026 | 9am – 2pm
Montrose SC / Arbroath SC – fitness suites closed for deep clean Forfar CC – swimming pools closed for deep clean |
| Friday 1 January 2027 (Public Holiday) | Closed |
| Saturday 2 January 2027 | Closed |
| Sunday 3 January 2027 | 9am – 4pm
Saltire SC: 9am – 2pm Websters SC: Closed |
| Monday 4 January 2027 (Public Holiday) | Normal Opening Hours |
|
Country Parks
|
|
| All Country Parks are open 365 days of the year. A limited Countryside Ranger service is available over the festive period except 25 and 28th December 2026 and 1st and 4th January 2027. We will have normal opening hours in the Monikie Country Park Information Centre, from 5 January 2027 onwards. | |
|
Libraries
|
|
| From December 21st until January 4th no evening opening hours Monifieth Activity Centre closed on Thursday 24 & 31 December 2026 |
|
| Thursday 24 December 2026 | 10am-4pm / MAC closed |
| Friday 25 December 2026 (Public Holiday) | Closed |
| Saturday 26 December 2026 | Closed |
| Sunday 27 December 2026 | Closed |
| Monday 28 December 2026 (Public Holiday) | Closed |
| Tuesday 29 December 2026 | 10am-4pm |
| Wednesday 30 December 2026 | 10am-4pm |
| Thursday 31 December 2026 | 10am-4pm / MAC closed |
| Friday 1 January 2027 (Public Holiday) | Closed |
| Saturday 2 January 2027 | Closed |
| Sunday 3 January 2027 | Closed |
| Monday 4 January 2027 (Public Holiday) | Closed (Montrose Library open) |
| Tuesday 5 January 2027 | Normal Opening Hours |
| Mobile Libraries & Archives | |
| Thursday 24 December 2026 – Monday 4 January 2027 | Closed |
|
Museums (Friday – Monday)
|
|
| Friday 25 December 2026 (Public Holiday) | Closed |
| Saturday 26 December 2026 | Closed |
| Sunday 27 December 2026 | Closed |
| Monday 28 December 2026 (Public Holiday) | Closed |
| Friday 1 January 2027 (Public Holiday) | Closed |
| Saturday 2 January 2027 | Closed |
| Sunday 3 January 2027 | Closed |
| Monday 4 January 2027 (Public Holiday) | Closed |
|
Webster Memorial Theatre (Box Office)
|
|
| Friday 25 December 2026 (Public Holiday) | Closed |
| Monday 28 December 2026 (Public Holiday) | Closed |
| Wednesday 30 December 2026 | Closed |
| Friday 1 January 2027 (Public Holiday) | Closed |
| Monday 4 January 2027 (Public Holiday) | Closed |
