Venue Hire Charges
| Countryside Adventure (per hour) | Commercial | Community |
| Marquee Hire | £67.00 | £36.00 |
| Hire of Cabin | £67.00 | £36.00 |
| Arbroath Library (per hour) | Commercial | Community |
| Corsar Gallery | £47.00 | £23.50 |
| Learning Centre | £36.00 | £18.00 |
| Brechin Library (per hour) | Commercial | Community |
| Office | £17.50 | £9.00 |
| Learning Centre | £36.00 | £18.00 |
| Carnoustie Library (per hour) | Commercial | Community |
| Learning Centre | £36.00 | £18.00 |
| Lochty Gallery | £41.00 | £20.50 |
| Pitairlie Pod | £17.50 | £9.00 |
| Forfar Library (per hour) | Commercial | Community |
| Learning Centre | £36.00 | £18.00 |
| Activity Area | £36.00 | £18.00 |
| Monifieth Library (per hour) | Commercial | Community |
| Learning Centre | £17.00 | £8.50 |
| Pod | £17.50 | £9.00 |
| Kirriemuir Library (per hour) | Commercial | Community |
| Learning Centre | £17.00 | £8.50 |
| Montrose Library (per hour) | Commercial | Community |
| Christison Room | £17.00 | £8.50 |
| Learning Centre | £36.00 | £18.00 |
| Esk Pod | £17.50 | £9.00 |
| Rose Room | £47.00 | £23.50 |
| Archives (per hour) | Commercial | Community |
| Search Room | £17.50 | £9.00 |
| Forfar Meffan Museum & Gallery (per hour) | Commercial | Community |
| Upper Gallery | £47.00 | £23.50 |
| Montrose Museum (per hour) | Commercial | Community |
| Art Gallery | £47.00 | £23.50 |
| Signal Tower Museum (per hour) | Commercial | Community |
| Activity Room | £17.50 | £9.00 |
| Courtyard (external area) | £47.00 | £23.50 |
| Garden (external area) | £47.00 | £23.50 |
| Arbroath Sports Centre (per hour) | Commercial | Community |
| Main Hall | £123.00 | £57.00 |
| Main Hall (Half) | £62.00 | £29.00 |
| Gymnasium/Hall | £62.00 | £29.00 |
| Pool – Private Hire/Gala (includes 2 lifeguards) | £132.00 | |
| Pool Party with Inflatable | £125.00 | |
| 1st Floor Studio | £33.00 | £14.50 |
| Meeting Room | £33.00 | £14.50 |
| Brechin Community Campus (per hour) | Commercial | Community |
| Main Hall | £123.00 | £57.00 |
| Main Hall (Half) | £62.00 | £29.00 |
| Gymnasium | £62.00 | £29.00 |
| Dance Studio | £62.00 | £29.00 |
| Pool – Private Hire/Gala (includes 2 lifeguards) | £132.00 | |
| Pool Party with Inflatable | £125.00 | |
| Seminar Room | £33.00 | £14.50 |
| Conference Room | £62.00 | £29.00 |
| Theatre: | ||
| Per hour | £67.00 | £36.00 |
| Per day | £670.00 | £360.00 |
| Per week | £3,350.00 | £1,800.00 |
| Carnoustie Sports Centre (per hour) | Commercial | Community |
| Main Sports Hall | £123.00 | £57.00 |
| Main Sports Hall (Half) | £62.00 | £29.00 |
| Beach Hall | £62.00 | £29.00 |
| Studio | £33.00 | £14.50 |
| Green Room | £16.50 | £7.50 |
| Forfar Community Campus (per hour) | Commercial | Community |
| Main Sports Hall | £123.00 | £57.00 |
| Main Sports Hall (Half) | £62.00 | £29.00 |
| Dance Studio | £62.00 | £29.00 |
| Gymnasium | £62.00 | £29.00 |
| Main Pool – Private Hire/Gala (includes 2 lifeguards) | £132.00 | |
| Pool Party with Inflatable | £125.00 | |
| Conference Room | £62.00 | £29.00 |
| GP Room | £33.00 | £14.50 |
| Theatre: | ||
| Per hour | £67.00 | £36.00 |
| Per day | £670.00 | £360.00 |
| Per week | £3,350.00 | £1,800.00 |
| Montrose Sports Centre (per hour) | Commercial | Community |
| Main Sports Hall | £123.00 | £57.00 |
| Main Sports Hall (Half) | £62.00 | £29.00 |
| GP Room | £62.00 | £29.00 |
| Studio | £62.00 | £29.00 |
| Studio (Half) | £33.00 | £14.50 |
| Main Pool – Private Hire/Gala (includes 2 lifeguards) | £132.00 | |
| Pool Party with Inflatable | £125.00 | |
| Upstairs Office | £16.50 | £7.50 |
| Physio Room | £16.50 | £7.50 |
| Saltire Sports Centre (per hour) | Commercial | Community |
| Main Hall | £123.00 | £57.00 |
| Main Hall (Half) | £62.00 | £29.00 |
| Hall 2 | £123.00 | £57.00 |
| Hall 2 (Half) | £62.00 | £29.00 |
| Meeting Room | £62.00 | £29.00 |
| Classrooms | £33.00 | £14.50 |
| Fitech Room | £16.50 | £7.50 |
| Webster’s Sports Centre (per hour) | Commercial | Community |
| Main Hall | £123.00 | £57.00 |
| Main Hall (Half) | £62.00 | £29.00 |
| Gymnasium | £62.00 | £29.00 |
| Pool – Private Hire/Gala (includes 2 lifeguards) | £132.00 | |
| Pool Party with Inflatable | £125.00 | |
| Pool Lounge | £33.00 | £14.50 |
| Forfar Reid Hall & Montrose Town Hall | Commercial | Community |
| Main Hall – per hour* | £67.00 | £36.00 |
| Main Hall – Mid-Week (Mon-Thurs) – per day | £670.00 | £360.00 |
| Main Hall – Weekend (Fri-Sun) – per day | £804.00 | £432.00 |
| Main Hall – Full Week (Sun-Sat) | £4,690.00 | £2,520.00 |
| Committee Room – per hour | £28.00 | £18.00 |
| Committee Room – per day | £280.00 | £180.00 |
| Committee Room – per week | £1,960.00 | £1,260.00 |
| Reid Hall – Lesser Hall – per hour* | £36.00 | £21.00 |
| Reid Hall – Lesser Hall – Mid Week (Mon-Thurs) – per day | £360.00 | £210.00 |
| Reid Hall – Lesser Hall – Weekend (Fri-Sun) – per day | £432.00 | £252.00 |
| Reid Hall – Lesser Hall – Full Week (Sun-Sat) | £2,520.00 | £1,470.00 |
| Kirriemuir Town Hall | Commercial | Community |
| Main Hall – per hour* | £47.00 | £26.00 |
| Main Hall – Mid Week (Mon-Thurs) – per day | £470.00 | £260.00 |
| Main Hall – Weekend (Fri-Sun) – per day | £564.00 | £312.00 |
| Main Hall – Full Week (Sun-Sat) | £3,290.00 | £1,820.00 |
| Lesser Hall/Committee Room – per hour | £28.00 | £18.00 |
| Lesser Hall/Committee Room – per day | £280.00 | £180.00 |
| Lesser Hall/Committee Room – per week | £1,960.00 | £1,260.00 |
| Webster Memorial Theatre | Commercial | Community |
| Theatre – per hour* | £67.00 | £36.00 |
| Theatre – Mid Week (Mon-Thurs) – per day | £670.00 | £360.00 |
| Theatre – Weekend (Fri-Sun) – per day | £804.00 | £432.00 |
| Theatre – Full Week (Sun-Sat) | £4,960.00 | £2,520.00 |
| Assembly Hall – per hour | £36.00 | £21.00 |
| Assembly Hall – per day | £360.00 | £210.00 |
| Assembly Hall – per week | £2,520.00 | £1,470.00 |
| The Studio – per hour | £28.00 | £18.00 |
| The Studio – per day | £280.00 | £180.00 |
| The Studio – per week | £1,960.00 | £1,260.00 |
| *Where hire is for a ticketed performance/event, full day charge will be applied (not hourly rate for length of performance/event) |
| Commission on tickets | 15% / 7.5% |
| Theatre Levy – Agency Sales (per ticket) | £2.00 |
| Box Office Levy- Split and In House Productions (per ticket) | £2.00 |
| Hire of Follow Spot per day | £35.00 |
| Head Mics per day | £25.00 |
| Hazer (includes fluid ) per day | £45.00 |
| Use of Grand Piano (includes one tune per hire) – additional transport costs may apply | POA |
| First Aid Admin Charge | £25.00 |
| PAT Testing (per item) | £6.00 |
| Projector Hire per day (Performance) | £100.00 |
| Sponsor a Seat | POA |
| Theatre Star School Charge – per hour | £5.00 |
| Kitchen – per day – Commercial | £225.50 |
| Kitchen – per day – Community | £113.00 |
| Bar – per day | £225.50 |
| Refreshments – tea/coffee/biscuits – per head (meetings & conferences) | £2.50 |
| LED Sign (2 weeks display) | £100.00 |
| Chairs – each | £2.00 |
| Tables – each | £5.00 |
| PRS to be charged when music is played | POA |
