Venue Hire Charges
| Countryside Adventure (per hour) | Commercial | Community |
| Marquee Hire | £70.00 | £38.00 |
| Hire of Cabin | £60.00 | £38.00 |
| Arbroath Library & Archives (per hour) | Commercial | Community | |
| Brothock Gallery | Large Gallery | £49.00 | £25.00 |
| Corsar Gallery | Large Gallery | £49.00 | £25.00 |
| Learning Centre | Large IT Suite | £38.00 | £19.00 |
| Activity Area | Small Gallery | £38.00 | £19.00 |
| Search Room | Activity Area | £18.50 | £9.50 |
| Brechin Library (Per hour) | Commercial | Community | |
| Office | Interview Pod | £18.50 | £9.50 |
| Learning Centre | Large IT Suite | £38.00 | £19.00 |
| Carnoustie Library (Per hour) | Commercial | Community | |
| Learning Centre | Large IT Suite | £38.00 | £19.00 |
| Lochty Gallery | Open Plan Gallery | £43.00 | £22.00 |
| Pitairlie Pod | Interview Pod | £18.50 | £9.50 |
| Forfar Library (Per hour) | Commercial | Community | |
| Learning Centre | Large IT Suite | £38.00 | £19.00 |
| Activity Area | Small Gallery | £38.00 | £19.00 |
| Monifieth Library (Per hour) | Commercial | Community | |
| Pod | Interview Pod | £18.50 | £9.50 |
| Kirriemuir Library (Per hour) | Commercial | Community | |
| Learning Centre | Small IT Suite | £17.50 |
| Montrose Library (Per hour) | Commercial | Community | |
| Christison Room | Interview Pod | £18.50 | £9.50 |
| Learning Centre | Large IT Suite | £38.00 | £19.00 |
| Esk Pod | Interview Pod | £18.50 | £9.50 |
| Rose Room | Large Gallery | £49.00 | £25.00 |
Large Gallery – 35+ people (self-contained)
Open Plan Gallery – up to 35 people (not self-contained)
Small Gallery – 15-20 people (self contained)
IT Suite – Large – 6 PCs and over, Small – up to 5 PCs
Interview Pod – up to 4 people (self contained)
| Forfar Meffan Museum & Gallery (Per hour) | Commercial | Community | |
| Upper Gallery | Large Gallery | £49.00 | £25.00 |
| Montrose Museum (Per hour) | Commercial | Community | |
| Art Gallery | Large Gallery | £49.00 | £25.00 |
| Signal Tower Museum (Per hour) | Commercial | Community | |
| Activity Room | Activity Area | £18.50 | £9.50 |
| Courtyard (external area) | Large Gallery | £49.00 | £25.00 |
| Garden (external area) | Large Gallery | £49.00 | £25.00 |
| Arbroath Sports Centre (per hour) | Commercial | Community | |
| Main Hall | £124.00 | £58.00 | |
| Main Hall (Half) | £63.00 | £30.00 | |
| Gymnasium/Hall | £63.00 | £30.00 | |
| Pool – Private Hire/Gala (includes 2 lifeguards) | £138.00 | ||
| Pool Party with Inflatable | £130.00 | ||
| 1st Floor Studio | Small Meeting Room | £34.00 | £15.50 |
| Meeting Room | Small Meeting Room | £17.50 | £8.50 |
| Brechin Community Campus (per hour) | Commercial | Community | |
| Main Hall | £124.00 | £58.00 | |
| Main Hall (Half) | £63.00 | £30.00 | |
| Gymnasium | £63.00 | £30.00 | |
| Dance Studio | £63.00 | £30.00 | |
| Pool – Private Hire/Gala (includes 2 lifeguards) | £138.00 | ||
| Pool Party with Inflatable & Climbing Wall | £130.00 | ||
| Seminar Room | Small Meeting Room | £34.00 | £15.50 |
| Conference Room | Large Meeting Room | £63.00 | £30.00 |
| Theatre:* | |||
| Per hour | £70.00 | £38.00 | |
| Per day | £697.00 | £375.00 | |
| Per week | £4,878.00 | £2,620.00 |
| Carnoustie Sports Centre (per hour) | Commercial | Community | |
| Main Sports Hall | £124.00 | £58.00 | |
| Main Sports Hall (Half) | £63.00 | £30.00 | |
| Beach Hall | £63.00 | £30.00 | |
| Studio | Small Meeting Room | £34.00 | £15.50 |
| Green Room | Green Room | £17.50 | £8.50 |
| Forfar Community Campus (per hour) | Commercial | Community | |
| Main Sports Hall | £124.00 | £58.00 | |
| Main Sports Hall (Half) | £63.00 | £30.00 | |
| Dance Studio | £63.00 | £30.00 | |
| Gymnasium | £63.00 | £30.00 | |
| Main Pool – Private Hire/Gala (includes 2 lifeguards) | £138.00 | ||
| Pool Party with Inflatable | £130.00 | ||
| Conference Room | Large Meeting Room | £63.00 | £30.00 |
| GP Room | Small Meeting Room | £34.00 | £15.50 |
| Theatre:* | |||
| Per hour | £70.00 | £38.00 | |
| Per day | £697.00 | £375.00 | |
| Per week | £4,878.00 | £2,620.00 |
| Montrose Sports Centre (per hour) | Commercial | Community | |
| Main Sports Hall | £124.00 | £58.00 | |
| Main Sports Hall (Half) | £63.00 | £30.00 | |
| GP Room | Small Meeting Room | £34.00 | £15.50 |
| Studio | Large Meeting Room | £63.00 | £30.00 |
| Studio (Half) | Small Meeting Room | £34.00 | £15.50 |
| Main Pool – Private Hire/Gala (includes 2 lifeguards) | £138.00 | ||
| Pool Party with Inflatable | £130.00 | ||
| Physio Room (Physio only due to set up) | Green Room | £17.50 | £8.50 |
| Saltire Sports Centre (per hour) | Commercial | Community | |
| Main Hall | £124.00 | £58.00 | |
| Main Hall (Half) | £63.00 | £30.00 | |
| Hall 2 | £124.00 | £58.00 | |
| Hall 2 (Half) | £63.00 | £30.00 | |
| Meeting Room | Large Meeting Room | £63.00 | £30.00 |
| Classrooms | Small Meeting Room | £34.00 | £15.50 |
| Fitech Room | Green Room | £17.50 | £8.50 |
| Webster’s Sports Centre (per hour) | Commercial | Community | |
| Main Hall | £124.00 | £58.00 | |
| Main Hall (Half) | £63.00 | £30.00 | |
| Gymnasium | £63.00 | £30.00 | |
| Pool – Private Hire/Gala (includes 2 lifeguards) | £138.00 | ||
| Pool Party with Inflatable | £130.00 | ||
| Pool Lounge | Small Meeting Room | £34.00 | £15.50 |
* Where sports hall not available and theatre used for club bookings for sporting activities, half hall charge to be used (not theatre charges)
Green room max 5 people (except Physio at MSC)
Small Meeting Room – up to 20 attendees
Large Meeting Room 20+ attendees
| Forfar Reid Hall & Montrose Town Hall | Commercial | Community |
| Main Hall – per hour* | £70.00 | £38.00 |
| Main Hall – Mid-Week (Mon-Thurs) – per day | £697.00 | £375.00 |
| Main Hall – Weekend (Fri-Sun) – per day | £837.00 | £450.00 |
| Main Hall – Full Week (Sun-Sat) | £4,878.00 | £2,620 |
| Committee Room – per hour | £19.00 | |
| Committee Room – per day | £292.00 | £188.00 |
| Committee Room – per week | £2,039.00 | £1,311.00 |
| Reid Hall – Lesser Hall – per hour* | £38.00 | £22.00 |
| Reid Hall – Lesser Hall – Mid Week (Mon-Thurs) – per day | £375.00 | £219.00 |
| Reid Hall – Lesser Hall – Weekend (Fri-Sun) – per day | £450.00 | £263.00 |
| Reid Hall – Lesser Hall – Full Week (Sun-Sat) | £2,620.00 | £1,529.00 |
| Kirriemuir Town Hall | Commercial | Community |
| Main Hall – per hour* | £50.00 | £28.00 |
| Main Hall – Mid Week (Mon-Thurs) – per day | £489.00 | £271.00 |
| Main Hall – Weekend (Fri-Sun) – per day | £587.00 | £325.00 |
| Main Hall – Full Week (Sun-Sat) | £3,422.00 | £1,893.00 |
| Lesser Hall/Committee Room – per hour | £30.00 | £19.00 |
| Lesser Hall/Committee Room – per day | £292.00 | £188.00 |
| Lesser Hall/Committee Room – per week | £2,039.00 | £1,311.00 |
| Webster Memorial Theatre | Commercial | Community |
| Theatre – per hour* | £70.00 | £38.00 |
| Theatre – Mid Week (Mon-Thurs) – per day | £697.00 | £375.00 |
| Theatre – Weekend (Fri-Sun) – per day | £837.00 | £450.00 |
| Theatre – Full Week (Sun-Sat) | £4,971.00 | £2,671.00 |
| Assembly Hall – per hour | £38.00 | £22.00 |
| Assembly Hall – per day | £375.00 | £219.00 |
| Assembly Hall – per week | £2,621.00 | £1,529.00 |
| The Studio – per hour | £30.00 | £19.00 |
| The Studio – per day | £292.00 | £188.00 |
| The Studio – per week | £2,039.00 | £1,311.00 |
| Theatre & Town Halls Unsupervised Let – per hour | £15.00 |
*Where hire is for a ticketed performance/event, full day charge will be applied (not hourly rate for length of performance/event)
| Commercial | Community | |
| Commission on tickets | 15% | 7.50% |
| Box Office Levy | £2.50 | £2.00 |
| Box Office Levy- Split and In House Productions (per ticket) | £2.50 | £2.00 |
| Hire of Follow Spot per day | £35.00 | £35.00 |
| Radio Mic, Per Day, Per Mic | £25.00 | £25.00 |
| Hazer (includes fluid ) per day | £45.00 | £45.00 |
| Use of Grand Piano (includes one tune per hire) – additional transport costs may apply | POA | POA |
| First Aid Provision Recharge | £50.00 | £50.00 |
| PAT Testing (per item) | £6.00 | £6.00 |
| Projector Hire per day (Performance) – per day | £100.00 | £100.00 |
| Projector Hire per day (Meeting) – per meeting | £15.00 | £15.00 |
| Sponsor a Seat | POA | POA |
| Theatre Star School Charge – per hour | £5.00 | £5.00 |
| Kitchen – per day – Commercial | £375.50 | £187.50 |
| Bar (Sale of Alcoholic Beverages) – per day | £225.50 plus 12% corkage | £225.50 plus 12% corkage |
| Bar (Sale of Goods – merchandise/soft drinks/confectionery) – per week | £100.00 | £100.00 |
| Refreshments – tea/coffee/biscuits – per head (meetings & conferences) | £2.50 | £2.50 |
| LED Sign (2 weeks display) | £100.00 | £100.00 |
| Chairs – each | £2.00 | £2.00 |
| Tables – each | £5.00 | £5.00 |
| PRS to be charged when music is played | POA | POA |
| Market stall hire – per day | £22.50 | £22.50 |
| Star Cloth – per performance | £150.00 | £150.00 |
| Disco Ball – per performance | £50.00 | £50.00 |
