Skip to content Show noticeHide notice
Contact Us Book Classes Digital Library Join a Sports Centre Join a Library What's On Venue Hire Support Us
open water swimming

Open Water Swimming

Open Water Swimming

Tickets available from £5

Open Water Swimming at Monikie Country Park North Pond.

Changing facilities are available near the information centre.

Ages 16+

Location

Location: Monikie Country Park

Address: Panmure Rd, Monikie, Angus, DD5 3QA

Order Tickets
Open Water Swimming  

Events Times

03/04/2023 - 17:30 - 19:30

Monday Apr 3, 2023: 5:30 pm - 7:30 pm

Wednesday Apr 5, 2023: 5:30 pm - 7:30 pm

Friday Apr 7, 2023: 5:30 pm - 7:30 pm

Monday Apr 10, 2023: 5:30 pm - 7:30 pm

Wednesday Apr 12, 2023: 5:30 pm - 7:30 pm

Friday Apr 14, 2023: 5:30 pm - 7:30 pm

Monday Apr 17, 2023: 5:30 pm - 7:30 pm

Wednesday Apr 19, 2023: 5:30 pm - 7:30 pm

Friday Apr 21, 2023: 5:30 pm - 7:30 pm

Monday Apr 24, 2023: 5:30 pm - 7:30 pm

Wednesday Apr 26, 2023: 5:30 pm - 7:30 pm

Friday Apr 28, 2023: 5:30 pm - 7:30 pm

Monday May 1, 2023: 5:30 pm - 7:30 pm

Wednesday May 3, 2023: 5:30 pm - 7:30 pm

Friday May 5, 2023: 5:30 pm - 7:30 pm

Monday May 8, 2023: 5:30 pm - 7:30 pm

Wednesday May 10, 2023: 5:30 pm - 7:30 pm

Friday May 12, 2023: 5:30 pm - 7:30 pm

Monday May 15, 2023: 5:30 pm - 7:30 pm

Wednesday May 17, 2023: 5:30 pm - 7:30 pm

Friday May 19, 2023: 5:30 pm - 7:30 pm

Monday May 22, 2023: 5:30 pm - 7:30 pm

Wednesday May 24, 2023: 5:30 pm - 7:30 pm

Friday May 26, 2023: 5:30 pm - 7:30 pm

Monday May 29, 2023: 5:30 pm - 7:30 pm

Wednesday May 31, 2023: 5:30 pm - 7:30 pm

Friday Jun 2, 2023: 5:30 pm - 7:30 pm

Monday Jun 5, 2023: 5:30 pm - 7:30 pm

Wednesday Jun 7, 2023: 5:30 pm - 7:30 pm

Friday Jun 9, 2023: 5:30 pm - 7:30 pm

Monday Jun 12, 2023: 5:30 pm - 7:30 pm

Wednesday Jun 14, 2023: 5:30 pm - 7:30 pm

Friday Jun 16, 2023: 5:30 pm - 7:30 pm

Monday Jun 19, 2023: 5:30 pm - 7:30 pm

Wednesday Jun 21, 2023: 5:30 pm - 7:30 pm

Friday Jun 23, 2023: 5:30 pm - 7:30 pm

Monday Jun 26, 2023: 5:30 pm - 7:30 pm

Wednesday Jun 28, 2023: 5:30 pm - 7:30 pm

Friday Jun 30, 2023: 5:30 pm - 7:30 pm

Monday Jul 3, 2023: 5:30 pm - 7:30 pm

Wednesday Jul 5, 2023: 5:30 pm - 7:30 pm

Friday Jul 7, 2023: 5:30 pm - 7:30 pm

Monday Jul 10, 2023: 5:30 pm - 7:30 pm

Wednesday Jul 12, 2023: 5:30 pm - 7:30 pm

Friday Jul 14, 2023: 5:30 pm - 7:30 pm

Monday Jul 17, 2023: 5:30 pm - 7:30 pm

Wednesday Jul 19, 2023: 5:30 pm - 7:30 pm

Friday Jul 21, 2023: 5:30 pm - 7:30 pm

Monday Jul 24, 2023: 5:30 pm - 7:30 pm

Wednesday Jul 26, 2023: 5:30 pm - 7:30 pm

Friday Jul 28, 2023: 5:30 pm - 7:30 pm

Monday Jul 31, 2023: 5:30 pm - 7:30 pm

Wednesday Aug 2, 2023: 5:30 pm - 7:30 pm

Friday Aug 4, 2023: 5:30 pm - 7:30 pm

Monday Aug 7, 2023: 5:30 pm - 7:30 pm

Wednesday Aug 9, 2023: 5:30 pm - 7:30 pm

Friday Aug 11, 2023: 5:30 pm - 7:30 pm

Monday Aug 14, 2023: 5:30 pm - 7:30 pm

Wednesday Aug 16, 2023: 5:30 pm - 7:30 pm

Friday Aug 18, 2023: 5:30 pm - 7:30 pm

Monday Aug 21, 2023: 5:30 pm - 7:30 pm

Wednesday Aug 23, 2023: 5:30 pm - 7:30 pm

Friday Aug 25, 2023: 5:30 pm - 7:30 pm


Back To Top